<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009: The Year of Astronomy.</title>
	<atom:link href="http://astroguyz.com/2008/12/18/2009-the-year-of-astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://astroguyz.com/2008/12/18/2009-the-year-of-astronomy/</link>
	<description>A Gathering of All Things Astronomical</description>
	<lastBuildDate>Fri, 12 Mar 2010 00:03:20 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kennedy space center</title>
		<link>http://astroguyz.com/2008/12/18/2009-the-year-of-astronomy/comment-page-1/#comment-18249</link>
		<dc:creator>kennedy space center</dc:creator>
		<pubDate>Thu, 21 May 2009 19:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://astroguyz.com/2008/12/18/2009-the-year-of-astronomy/#comment-18249</guid>
		<description>&lt;strong&gt;kennedy space center...&lt;/strong&gt;

If you can&#039;t get enough of amateur astronomy clubs in the Bay Area, check out the Astronomical Society of the Pacific and the Astronomical Association of Northern California. The Astronomical Society of the Pacific, founded in the 19th century, has me...</description>
		<content:encoded><![CDATA[<p><strong>kennedy space center&#8230;</strong></p>
<p>If you can&#8217;t get enough of amateur astronomy clubs in the Bay Area, check out the Astronomical Society of the Pacific and the Astronomical Association of Northern California. The Astronomical Society of the Pacific, founded in the 19th century, has me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: astronomyscience.net</title>
		<link>http://astroguyz.com/2008/12/18/2009-the-year-of-astronomy/comment-page-1/#comment-18234</link>
		<dc:creator>astronomyscience.net</dc:creator>
		<pubDate>Thu, 21 May 2009 14:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://astroguyz.com/2008/12/18/2009-the-year-of-astronomy/#comment-18234</guid>
		<description>&lt;strong&gt;astronomyscience.net...&lt;/strong&gt;

European astronomers have discovered three Earth- like planets which circle a star and another two solar systems, along with several other small orbiting planets. The results strengthen the argument that the Earth (and possibly life) is not unique. Eac...</description>
		<content:encoded><![CDATA[<p><strong>astronomyscience.net&#8230;</strong></p>
<p>European astronomers have discovered three Earth- like planets which circle a star and another two solar systems, along with several other small orbiting planets. The results strengthen the argument that the Earth (and possibly life) is not unique. Eac&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: astronomyscienceandgod.net</title>
		<link>http://astroguyz.com/2008/12/18/2009-the-year-of-astronomy/comment-page-1/#comment-18231</link>
		<dc:creator>astronomyscienceandgod.net</dc:creator>
		<pubDate>Thu, 21 May 2009 13:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://astroguyz.com/2008/12/18/2009-the-year-of-astronomy/#comment-18231</guid>
		<description>&lt;strong&gt;astronomyscienceandgod.net...&lt;/strong&gt;

After using up the available hydrogen stars start converting helium to carbon and then carbon to heavier elements. These phases are relatively short and afterwards the stars die. How they die depends on their mass. Low mass stars like the Sun go quietl...</description>
		<content:encoded><![CDATA[<p><strong>astronomyscienceandgod.net&#8230;</strong></p>
<p>After using up the available hydrogen stars start converting helium to carbon and then carbon to heavier elements. These phases are relatively short and afterwards the stars die. How they die depends on their mass. Low mass stars like the Sun go quietl&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Join the Resolution Revolution!</title>
		<link>http://astroguyz.com/2008/12/18/2009-the-year-of-astronomy/comment-page-1/#comment-4384</link>
		<dc:creator>Join the Resolution Revolution!</dc:creator>
		<pubDate>Wed, 31 Dec 2008 22:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://astroguyz.com/2008/12/18/2009-the-year-of-astronomy/#comment-4384</guid>
		<description>[...] Ch&amp;#101c&amp;#107 ou&amp;#116 &amp;#116h&amp;#101 s&amp;#116ars mor&amp;#101. &amp;#65&amp;#102&amp;#116&amp;#101r all, 2009 is &amp;#116h&amp;#101 i&amp;#110t&amp;#101r&amp;#110atio&amp;#110al y&amp;#101ar o&amp;#102 astro&amp;#110omy. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ch&amp;#101c&amp;#107 ou&amp;#116 &amp;#116h&amp;#101 s&amp;#116ars mor&amp;#101. &amp;#65&amp;#102&amp;#116&amp;#101r all, 2009 is &amp;#116h&amp;#101 i&amp;#110t&amp;#101r&amp;#110atio&amp;#110al y&amp;#101ar o&amp;#102 astro&amp;#110omy. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
