<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for AstroGuyz.com</title>
	<link>http://astroguyz.com</link>
	<description>A Gathering of All Things Astronomical</description>
	<pubDate>Tue, 07 Oct 2008 02:51:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on The Drake Equation: A Primer. by AstroGuyz.com &#187; Beyond UFO&#8217;s by Jeffrey Bennett.</title>
		<link>http://astroguyz.com/2008/08/28/the-drake-equation-a-primer/#comment-2088</link>
		<dc:creator>AstroGuyz.com &#187; Beyond UFO&#8217;s by Jeffrey Bennett.</dc:creator>
		<pubDate>Thu, 02 Oct 2008 00:13:35 +0000</pubDate>
		<guid>http://astroguyz.com/2008/08/28/the-drake-equation-a-primer/#comment-2088</guid>
		<description>[...] breaks down the Drake Equation, arriving at very different conclusions than we did recently here at Astroguyz. The author seems to be somewhat more optimistic about variables such as the number of worlds in [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] breaks down the Drake Equation, arriving at very different conclusions than we did recently here at Astroguyz. The author seems to be somewhat more optimistic about variables such as the number of worlds in [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Coolest Thing I Ever Saw: The 1998 Leonid Meteor Shower by AstroGuyz.com &#187; Astronomical Observing in the Military.</title>
		<link>http://astroguyz.com/2007/08/28/the-coolest-thing-i-ever-saw-the-1998-leonid-meteor-shower/#comment-2057</link>
		<dc:creator>AstroGuyz.com &#187; Astronomical Observing in the Military.</dc:creator>
		<pubDate>Thu, 25 Sep 2008 00:37:48 +0000</pubDate>
		<guid>http://astroguyz.com/2007/08/28/the-coolest-thing-i-ever-saw-the-1998-leonid-meteor-shower/#comment-2057</guid>
		<description>[...] 1,000 meteors an hour, with numerous bright fireballs every few seconds. For my full account, click here. I still wonder how many reports have been made along that same latitude. About a year later, I [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 1,000 meteors an hour, with numerous bright fireballs every few seconds. For my full account, click here. I still wonder how many reports have been made along that same latitude. About a year later, I [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on April 2008: News &#038; Notes by astronomy pic</title>
		<link>http://astroguyz.com/2008/04/07/april-2008-news-notes/#comment-1962</link>
		<dc:creator>astronomy pic</dc:creator>
		<pubDate>Mon, 15 Sep 2008 01:02:33 +0000</pubDate>
		<guid>http://astroguyz.com/2008/04/07/april-2008-news-notes/#comment-1962</guid>
		<description>&lt;strong&gt;astronomy pic...&lt;/strong&gt;

. The TrackBack specification was created by Six Apart, who first implemented it in their Movable Type blogging software in August...</description>
		<content:encoded><![CDATA[<p><strong>astronomy pic&#8230;</strong></p>
<p>. The TrackBack specification was created by Six Apart, who first implemented it in their Movable Type blogging software in August&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Election 08&#8242;; What About the Science? by NAU</title>
		<link>http://astroguyz.com/2008/09/04/election-08-what-about-the-science/#comment-1843</link>
		<dc:creator>NAU</dc:creator>
		<pubDate>Thu, 04 Sep 2008 01:32:01 +0000</pubDate>
		<guid>http://astroguyz.com/2008/09/04/election-08-what-about-the-science/#comment-1843</guid>
		<description>I was a total loner, not by self-design.  I just didn't know what the hell to say to people.  I was so shy.  I used to stammer and lisp and dribble at the mouth.SirAnthonyHopkinsSir Anthony Hopkins, on his youth</description>
		<content:encoded><![CDATA[<p>I was a total loner, not by self-design.  I just didn&#8217;t know what the hell to say to people.  I was so shy.  I used to stammer and lisp and dribble at the mouth.SirAnthonyHopkinsSir Anthony Hopkins, on his youth</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Personal Connection with the Universe by arizona astronomy</title>
		<link>http://astroguyz.com/2007/09/06/my-personal-connection-with-the-universe/#comment-1780</link>
		<dc:creator>arizona astronomy</dc:creator>
		<pubDate>Tue, 02 Sep 2008 01:00:26 +0000</pubDate>
		<guid>http://astroguyz.com/2007/09/06/my-personal-connection-with-the-universe/#comment-1780</guid>
		<description>&lt;strong&gt;arizona astronomy...&lt;/strong&gt;

This is similar to comment spam but avoids some of the safeguards designed to stop the latter practice. This enables authors to keep...</description>
		<content:encoded><![CDATA[<p><strong>arizona astronomy&#8230;</strong></p>
<p>This is similar to comment spam but avoids some of the safeguards designed to stop the latter practice. This enables authors to keep&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UFO&#8217;s; is ET phoning home? by AstroGuyz.com &#187; Family Backyard Stargazing</title>
		<link>http://astroguyz.com/2008/05/21/ufos-is-et-phoning-home/#comment-1450</link>
		<dc:creator>AstroGuyz.com &#187; Family Backyard Stargazing</dc:creator>
		<pubDate>Thu, 07 Aug 2008 00:08:09 +0000</pubDate>
		<guid>http://astroguyz.com/2008/05/21/ufos-is-et-phoning-home/#comment-1450</guid>
		<description>[...] under rare conditions. Stare at the sky long enough and you&#8217;re sure to see something strange.  Arm yourself with some astro-knowledge, and you&#8217;ll be able to separate these phenomena [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] under rare conditions. Stare at the sky long enough and you&#8217;re sure to see something strange.  Arm yourself with some astro-knowledge, and you&#8217;ll be able to separate these phenomena [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Astro-Event of the Week, August 5th-11th, 2008: The Perseid Meteors! by webmaster</title>
		<link>http://astroguyz.com/2008/08/04/astro-event-of-the-week-august-5th-11th-2008-the-perseid-meteors/#comment-1422</link>
		<dc:creator>webmaster</dc:creator>
		<pubDate>Tue, 05 Aug 2008 13:05:23 +0000</pubDate>
		<guid>http://astroguyz.com/2008/08/04/astro-event-of-the-week-august-5th-11th-2008-the-perseid-meteors/#comment-1422</guid>
		<description>Any place that's away from city lights; the darker, the better! Also, being on the west coast, you are predicted to see the peak the morning of August 12th. Good luck and clear skies!</description>
		<content:encoded><![CDATA[<p>Any place that&#8217;s away from city lights; the darker, the better! Also, being on the west coast, you are predicted to see the peak the morning of August 12th. Good luck and clear skies!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Astro-Event of the Week, August 5th-11th, 2008: The Perseid Meteors! by susan</title>
		<link>http://astroguyz.com/2008/08/04/astro-event-of-the-week-august-5th-11th-2008-the-perseid-meteors/#comment-1419</link>
		<dc:creator>susan</dc:creator>
		<pubDate>Tue, 05 Aug 2008 04:58:39 +0000</pubDate>
		<guid>http://astroguyz.com/2008/08/04/astro-event-of-the-week-august-5th-11th-2008-the-perseid-meteors/#comment-1419</guid>
		<description>Hi. Thanks so much for the info. Live in north part of Glendale, Ca., about 20 minutes from the Los Angeles Crest mountains. Any suggestions on places to take the familiy to watch? Looking forward to it, and thanks in advance for your help!</description>
		<content:encoded><![CDATA[<p>Hi. Thanks so much for the info. Live in north part of Glendale, Ca., about 20 minutes from the Los Angeles Crest mountains. Any suggestions on places to take the familiy to watch? Looking forward to it, and thanks in advance for your help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adventures along the Maine Solar System Model by AstroGuyz.com &#187; The Maine Solar System Model: An Update.</title>
		<link>http://astroguyz.com/2007/12/11/adventures-along-the-maine-solar-system-model/#comment-1306</link>
		<dc:creator>AstroGuyz.com &#187; The Maine Solar System Model: An Update.</dc:creator>
		<pubDate>Thu, 24 Jul 2008 14:37:31 +0000</pubDate>
		<guid>http://astroguyz.com/2007/12/11/adventures-along-the-maine-solar-system-model/#comment-1306</guid>
		<description>[...] The Solar System has become a much more complicated place. As reported in this space last year,  The Maine Solar System model (MSSM) in Aroostook County, Maine was constructed starting in 2000 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The Solar System has become a much more complicated place. As reported in this space last year,  The Maine Solar System model (MSSM) in Aroostook County, Maine was constructed starting in 2000 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Search of Planet Vulcan:The Ghost in Newton&#8217;s Clockwork Universe by Richard Baum and William Sheehan by AstroGuyz.com &#187; Are you a Planet? A humble proposal.</title>
		<link>http://astroguyz.com/2007/06/26/in-search-of-planet-vulcanthe-ghost-in-newtons-clockwork-universe-by-richard-baum-and-william-sheehan/#comment-1262</link>
		<dc:creator>AstroGuyz.com &#187; Are you a Planet? A humble proposal.</dc:creator>
		<pubDate>Thu, 17 Jul 2008 14:32:03 +0000</pubDate>
		<guid>http://astroguyz.com/2007/06/26/in-search-of-planet-vulcanthe-ghost-in-newtons-clockwork-universe-by-richard-baum-and-william-sheehan/#comment-1262</guid>
		<description>[...] question; now finding new planets became the sexiest thing in observational astronomy. The illusive Vulcan crept temporarily on the list in the late 19th century; likewise, Pluto also followed suit and was [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] question; now finding new planets became the sexiest thing in observational astronomy. The illusive Vulcan crept temporarily on the list in the late 19th century; likewise, Pluto also followed suit and was [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
