<?xml version="1.0" encoding="ISO8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Astro Guyz</title>
	<atom:link href="http://astroguyz.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://astroguyz.com</link>
	<description>The Sky is Waiting.</description>
	<lastBuildDate>Fri, 24 May 2013 00:03:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Escape Pod: The Ultimate in SciFi Podcasting! by 2012-2013: The Year in Science Fiction Poetry</title>
		<link>http://astroguyz.com/2009/10/30/escape-pod-the-ultimate-in-scifi-podcasting/comment-page-1/#comment-198908</link>
		<dc:creator>2012-2013: The Year in Science Fiction Poetry</dc:creator>
		<pubDate>Fri, 24 May 2013 00:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://astroguyz.com/?p=2246#comment-198908</guid>
		<description>[...] organizations such as the SFPA and sci-fi podcasts such as Escape Pod and the Drabblecast are very much the cutting edge of the science fiction/speculative fiction [...]</description>
		<content:encoded><![CDATA[<p>[...] organizations such as the SFPA and sci-fi podcasts such as Escape Pod and the Drabblecast are very much the cutting edge of the science fiction/speculative fiction [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: Packing for Mars by Mary Roach. by Friday Review: Gulp. By Mary Roach</title>
		<link>http://astroguyz.com/2011/05/27/review-packing-for-mars-by-mary-roach/comment-page-1/#comment-195285</link>
		<dc:creator>Friday Review: Gulp. By Mary Roach</dc:creator>
		<pubDate>Fri, 17 May 2013 00:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://astroguyz.com/?p=7970#comment-195285</guid>
		<description>[...] the truly bizarre. Fans of this space will remember our review of her previous space-based opus, Packing for Mars. For her latest adventure, the author takes us from the depths of outer space to the brave new [...]</description>
		<content:encoded><![CDATA[<p>[...] the truly bizarre. Fans of this space will remember our review of her previous space-based opus, Packing for Mars. For her latest adventure, the author takes us from the depths of outer space to the brave new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AstroEvent: A Pacific-Spanning Annular Eclipse! by A Wacky Distorted View of the Recent Solar Eclipse &#124; Ye Olde Soapbox</title>
		<link>http://astroguyz.com/2012/05/14/astroevent-a-pacific-spanning-annular-eclipse/comment-page-1/#comment-194435</link>
		<dc:creator>A Wacky Distorted View of the Recent Solar Eclipse &#124; Ye Olde Soapbox</dc:creator>
		<pubDate>Tue, 14 May 2013 20:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://astroguyz.com/?p=9895#comment-194435</guid>
		<description>[...] seen from the Earth. A similar eclipse occurred over the Pacific and the western U.S. last year onMay 20th, leading to a series of “horned sunset” photos taken across Texas and New [...]</description>
		<content:encoded><![CDATA[<p>[...] seen from the Earth. A similar eclipse occurred over the Pacific and the western U.S. last year onMay 20th, leading to a series of “horned sunset” photos taken across Texas and New [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AstroEvent: A Pacific-Spanning Annular Eclipse! by ring of fire: where to see the eclipse on may 10th &#124; Doodles on the Margins</title>
		<link>http://astroguyz.com/2012/05/14/astroevent-a-pacific-spanning-annular-eclipse/comment-page-1/#comment-193201</link>
		<dc:creator>ring of fire: where to see the eclipse on may 10th &#124; Doodles on the Margins</dc:creator>
		<pubDate>Fri, 10 May 2013 22:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://astroguyz.com/?p=9895#comment-193201</guid>
		<description>[...] in the sky, there will be a thin ring of sunlight. These annular eclipses have been occurring more frequently than total solar eclipses, comprising of 33.2% of the eclipses in our 5000-year epoch, compared to [...]</description>
		<content:encoded><![CDATA[<p>[...] in the sky, there will be a thin ring of sunlight. These annular eclipses have been occurring more frequently than total solar eclipses, comprising of 33.2% of the eclipses in our 5000-year epoch, compared to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: 2012 the Movie. by Life in the Astro-Blogosphere May 2013: Theyre Out There, Man</title>
		<link>http://astroguyz.com/2009/11/13/review-2012-the-movie/comment-page-1/#comment-192233</link>
		<dc:creator>Life in the Astro-Blogosphere May 2013: Theyre Out There, Man</dc:creator>
		<pubDate>Tue, 07 May 2013 17:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://astroguyz.com/?p=2521#comment-192233</guid>
		<description>[...] At most, I wondered what his angle was, who he wrote for. Perhaps, like climate change scientists, cosmologists have their own anti-groupies that chase them around from lecture to lecture, looking for loopholes to fly their warp drives through. You can almost trace the trajectory of Mr. Big Bang deniers path through the next decade from one fringe theory after another. Perhaps hes still out there, leaving a novel-length comment on a blog just now, or posting another You Tube vid about how the Mayans got it wrong, and 2014 is the REAL apocalypse [...]</description>
		<content:encoded><![CDATA[<p>[...] At most, I wondered what his angle was, who he wrote for. Perhaps, like climate change scientists, cosmologists have their own anti-groupies that chase them around from lecture to lecture, looking for loopholes to fly their warp drives through. You can almost trace the trajectory of Mr. Big Bang deniers path through the next decade from one fringe theory after another. Perhaps hes still out there, leaving a novel-length comment on a blog just now, or posting another You Tube vid about how the Mayans got it wrong, and 2014 is the REAL apocalypse [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 24.03.11: Comet Elenin: A Great Show, But No Need for Bruce Willis. by Obalanie teorii spiskowej o komecie Ison (Nie, Ison nie jest Nibiru) &#171; Zenobiusz&#039;s Blog</title>
		<link>http://astroguyz.com/2011/03/24/24-03-11-comet-elenin-a-great-show-but-no-need-for-bruce-willis/comment-page-1/#comment-192156</link>
		<dc:creator>Obalanie teorii spiskowej o komecie Ison (Nie, Ison nie jest Nibiru) &#171; Zenobiusz&#039;s Blog</dc:creator>
		<pubDate>Tue, 07 May 2013 11:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://astroguyz.com/?p=7325#comment-192156</guid>
		<description>[...] nieco szumu powstały w 2011 roku wokół komety Elenin , która szybko się rozpadła i rozproszona, nawet nie na pokaz. A rzekome trzęsienia ziemi, [...]</description>
		<content:encoded><![CDATA[<p>[...] nieco szumu powstały w 2011 roku wokół komety Elenin , która szybko się rozpadła i rozproszona, nawet nie na pokaz. A rzekome trzęsienia ziemi, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 30.03.10- Fermi: On the Hunt for Dark Matter. by Review: Heart of Darkness by Jeremiah P. Ostriker and Simon Mitton</title>
		<link>http://astroguyz.com/2010/03/30/30-03-10-fermi-on-the-hunt-for-dark-matter/comment-page-1/#comment-190998</link>
		<dc:creator>Review: Heart of Darkness by Jeremiah P. Ostriker and Simon Mitton</dc:creator>
		<pubDate>Fri, 03 May 2013 00:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://astroguyz.com/?p=4008#comment-190998</guid>
		<description>[...] is the universes &#8220;missing mass?&#8221; Will the universe expand forever or are we destined to collide with another [...]</description>
		<content:encoded><![CDATA[<p>[...] is the universes &#8220;missing mass?&#8221; Will the universe expand forever or are we destined to collide with another [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flashback: Remembering the Great Comet of 1910. by Obalanie teorii spiskowej o komecie Ison (Nie, Ison nie jest Nibiru) &#171; Zenobiusz&#039;s Blog</title>
		<link>http://astroguyz.com/2010/01/06/flashback-remembering-the-great-comet-of-1910/comment-page-1/#comment-190162</link>
		<dc:creator>Obalanie teorii spiskowej o komecie Ison (Nie, Ison nie jest Nibiru) &#171; Zenobiusz&#039;s Blog</dc:creator>
		<pubDate>Tue, 30 Apr 2013 16:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://astroguyz.com/?p=2855#comment-190162</guid>
		<description>[...] kometa wykonane genialny fragment, zaledwie kilka miesięcy przed, który stał się znany jako Wielki Comet 1910 . W rzeczywistości, wielu widzów w opinii publicznej rzeczywiście zobaczyłem tę kometę i [...]</description>
		<content:encoded><![CDATA[<p>[...] kometa wykonane genialny fragment, zaledwie kilka miesięcy przed, który stał się znany jako Wielki Comet 1910 . W rzeczywistości, wielu widzów w opinii publicznej rzeczywiście zobaczyłem tę kometę i [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 24.03.11: Comet Elenin: A Great Show, But No Need for Bruce Willis. by No, ISON is Not Nibiru &#124; David Reneke &#124; Space and Astronomy News</title>
		<link>http://astroguyz.com/2011/03/24/24-03-11-comet-elenin-a-great-show-but-no-need-for-bruce-willis/comment-page-1/#comment-189939</link>
		<dc:creator>No, ISON is Not Nibiru &#124; David Reneke &#124; Space and Astronomy News</dc:creator>
		<pubDate>Tue, 30 Apr 2013 01:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://astroguyz.com/?p=7325#comment-189939</guid>
		<description>[...] curious bit of hype sprung up in 2011 around Comet Elenin, which promptly broke up and dissipated without even putting on a show. And the supposed [...]</description>
		<content:encoded><![CDATA[<p>[...] curious bit of hype sprung up in 2011 around Comet Elenin, which promptly broke up and dissipated without even putting on a show. And the supposed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flashback: Remembering the Great Comet of 1910. by No, ISON is Not Nibiru &#124; David Reneke &#124; Space and Astronomy News</title>
		<link>http://astroguyz.com/2010/01/06/flashback-remembering-the-great-comet-of-1910/comment-page-1/#comment-189937</link>
		<dc:creator>No, ISON is Not Nibiru &#124; David Reneke &#124; Space and Astronomy News</dc:creator>
		<pubDate>Tue, 30 Apr 2013 01:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://astroguyz.com/?p=2855#comment-189937</guid>
		<description>[...] another comet made a brilliant passage just a few months prior, which became known as the Great Comet of 1910. In fact, many viewers in the general public actually saw this comet and confused it with [...]</description>
		<content:encoded><![CDATA[<p>[...] another comet made a brilliant passage just a few months prior, which became known as the Great Comet of 1910. In fact, many viewers in the general public actually saw this comet and confused it with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 11.05.11: Voyager: The Humanoids Where Here. by Voyager 1 on the Edge. &#124; V2: o.canada.com</title>
		<link>http://astroguyz.com/2011/05/11/11-05-11-voyager-the-humanoids-where-here/comment-page-1/#comment-188475</link>
		<dc:creator>Voyager 1 on the Edge. &#124; V2: o.canada.com</dc:creator>
		<pubDate>Fri, 26 Apr 2013 20:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://astroguyz.com/?p=7768#comment-188475</guid>
		<description>[...] clues to its age by using its radioactive half-life decay. Though intended for the stars, these “messages in a bottle” aboard the Voyager &amp; Pioneer spacecrafts speak volumes about what humanity thinks of itself. [...]</description>
		<content:encoded><![CDATA[<p>[...] clues to its age by using its radioactive half-life decay. Though intended for the stars, these “messages in a bottle” aboard the Voyager &amp; Pioneer spacecrafts speak volumes about what humanity thinks of itself. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: Blowback by Kristine Kathryn Rusch. by Review: How Dark the World Becomes by Frank Chadwick</title>
		<link>http://astroguyz.com/2012/11/23/review-blowback-by-kristine-kathryn-rusch/comment-page-1/#comment-188085</link>
		<dc:creator>Review: How Dark the World Becomes by Frank Chadwick</dc:creator>
		<pubDate>Fri, 26 Apr 2013 00:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://astroguyz.com/?p=10685#comment-188085</guid>
		<description>[...] in terms of the military genre of science fiction is also top notch, worthy of a Heinlein. Like Blowback by Kristine Kathryn Rusch, we were especially impressed by not only how the aliens are depicted as, [...]</description>
		<content:encoded><![CDATA[<p>[...] in terms of the military genre of science fiction is also top notch, worthy of a Heinlein. Like Blowback by Kristine Kathryn Rusch, we were especially impressed by not only how the aliens are depicted as, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Top Astronomy Events for 2013. by Curious History of the Lyrid Meteor Shower &#124; Learn How to be Prepared</title>
		<link>http://astroguyz.com/2012/12/31/the-top-astronomy-events-for-2013/comment-page-1/#comment-186755</link>
		<dc:creator>Curious History of the Lyrid Meteor Shower &#124; Learn How to be Prepared</dc:creator>
		<pubDate>Tue, 23 Apr 2013 23:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://astroguyz.com/?p=10830#comment-186755</guid>
		<description>[...] The Lyrid meteors occur annually right around April 21st to the 23rd. A moderate meteor shower, observers in the northern hemisphere can expect to see about 20 meteors in the early morning hours under optimal conditions. Such has been the case for recent years past, and this year’s presence of a waxing gibbous Moon has lowered prospects for this April shower considerably in 2013. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Lyrid meteors occur annually right around April 21st to the 23rd. A moderate meteor shower, observers in the northern hemisphere can expect to see about 20 meteors in the early morning hours under optimal conditions. Such has been the case for recent years past, and this year’s presence of a waxing gibbous Moon has lowered prospects for this April shower considerably in 2013. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Observing from the Hood&#8217;: Good Targets for Bright Skies. by 53 Fun Nights Out for $10 or Less &#124; PFS</title>
		<link>http://astroguyz.com/2010/12/15/observing-from-the-%e2%80%98hood-good-targets-for-bright-skies/comment-page-1/#comment-185807</link>
		<dc:creator>53 Fun Nights Out for $10 or Less &#124; PFS</dc:creator>
		<pubDate>Mon, 22 Apr 2013 15:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://astroguyz.com/?p=6414#comment-185807</guid>
		<description>[...] Gaze at stars during astronomy sessions sponsored by planetariums or find a secluded place and make your own observations [...]</description>
		<content:encoded><![CDATA[<p>[...] Gaze at stars during astronomy sessions sponsored by planetariums or find a secluded place and make your own observations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: London Eye: Toxic City Book One by Tim Lebbon. by Review: Reapers Legacy by Tim Lebbon</title>
		<link>http://astroguyz.com/2012/09/28/review-london-eye-toxic-city-book-one-by-tim-lebbon/comment-page-1/#comment-183537</link>
		<dc:creator>Review: Reapers Legacy by Tim Lebbon</dc:creator>
		<pubDate>Fri, 19 Apr 2013 00:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://astroguyz.com/?p=10484#comment-183537</guid>
		<description>[...] Two by Tim Lebbon out from Pyr Books. Fans of this space will remember our action-packed review of London Eye: Toxic City Book One from late last [...]</description>
		<content:encoded><![CDATA[<p>[...] Two by Tim Lebbon out from Pyr Books. Fans of this space will remember our action-packed review of London Eye: Toxic City Book One from late last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Top Astronomy Events for 2013. by The Lyrid Meteors: Enjoy the Show, But Don’t Believe the Hype &#124; canada.com</title>
		<link>http://astroguyz.com/2012/12/31/the-top-astronomy-events-for-2013/comment-page-1/#comment-182133</link>
		<dc:creator>The Lyrid Meteors: Enjoy the Show, But Don’t Believe the Hype &#124; canada.com</dc:creator>
		<pubDate>Tue, 16 Apr 2013 17:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://astroguyz.com/?p=10830#comment-182133</guid>
		<description>[...] first, the low-down on the prospects for the shower. The Lyrid peak for 2013 is expected to occur on Monday, April 22, at 12:00 Universal Time (UT)/5:00AM PDT favoring the [...]</description>
		<content:encoded><![CDATA[<p>[...] first, the low-down on the prospects for the shower. The Lyrid peak for 2013 is expected to occur on Monday, April 22, at 12:00 Universal Time (UT)/5:00AM PDT favoring the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Astro-Event: A Meteoric Weekend! by The Lyrid Meteors: Enjoy the Show, But Don’t Believe the Hype &#124; canada.com</title>
		<link>http://astroguyz.com/2012/04/21/astro-event-a-meteoric-weekend/comment-page-1/#comment-182126</link>
		<dc:creator>The Lyrid Meteors: Enjoy the Show, But Don’t Believe the Hype &#124; canada.com</dc:creator>
		<pubDate>Tue, 16 Apr 2013 16:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://astroguyz.com/?p=9831#comment-182126</guid>
		<description>[...] first, the low-down on the prospects for the shower. The Lyrid peak for 2013 is expected to occur on Monday, April 22, at 12:00 Universal Time (UT)/5:00AM PDT [...]</description>
		<content:encoded><![CDATA[<p>[...] first, the low-down on the prospects for the shower. The Lyrid peak for 2013 is expected to occur on Monday, April 22, at 12:00 Universal Time (UT)/5:00AM PDT [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: Tiger by the Tail by John Ringo and Ryan Sear by HSM</title>
		<link>http://astroguyz.com/2013/04/12/review-tiger-by-the-tail-by-john-ringo-and-ryan-sear/comment-page-1/#comment-179788</link>
		<dc:creator>HSM</dc:creator>
		<pubDate>Fri, 12 Apr 2013 18:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://astroguyz.com/?p=11208#comment-179788</guid>
		<description>Did you actually read this book?

Its about 4 orders of Mag short of the other books in the series.   If Mr Sear wants to write then so be it but Ringo is doing himself no favors by putting his name on Sear&#039;s inferior work.</description>
		<content:encoded><![CDATA[<p>Did you actually read this book?</p>
<p>Its about 4 orders of Mag short of the other books in the series.   If Mr Sear wants to write then so be it but Ringo is doing himself no favors by putting his name on Sear&#8217;s inferior work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
