<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>AstroGuyz.com</title>
	<link>http://astroguyz.com</link>
	<description>A Gathering of All Things Astronomical</description>
	<pubDate>Mon, 13 Oct 2008 00:01:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Astro-Event of the Week: October 13th-19th 2008. Spot the Zodiacal Light!</title>
		<link>http://astroguyz.com/2008/10/13/astro-event-of-the-week-october-13th-19th-2008-spot-the-zodiacal-light/</link>
		<comments>http://astroguyz.com/2008/10/13/astro-event-of-the-week-october-13th-19th-2008-spot-the-zodiacal-light/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 00:01:51 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Astro News &amp; Commentary]]></category>

		<category><![CDATA[Weekly Astro-events]]></category>

		<category><![CDATA[astronomy]]></category>

		<category><![CDATA[ecliptic]]></category>

		<category><![CDATA[hemisphere]]></category>

		<category><![CDATA[light]]></category>

		<category><![CDATA[nebula]]></category>

		<category><![CDATA[pollution]]></category>

		<category><![CDATA[zodiacal]]></category>

		<guid isPermaLink="false">http://astroguyz.com/2008/10/13/astro-event-of-the-week-october-13th-19th-2008-spot-the-zodiacal-light/</guid>
		<description><![CDATA[
The Zodiacal Light Over Arizona Sky Village.
This week&#8217;s challenge is an elusive one. With the ecliptic at a high morning angle and the autumnal equinox behind us, now is a good time to attempt to spot the zodiacal light . Look to the east, about an hour or so before local sunrise.
]]></description>
		<wfw:commentRss>http://astroguyz.com/2008/10/13/astro-event-of-the-week-october-13th-19th-2008-spot-the-zodiacal-light/feed/</wfw:commentRss>
		</item>
		<item>
		<title>McCain versus the Planetarium.</title>
		<link>http://astroguyz.com/2008/10/10/mccain-versus-the-planetarium/</link>
		<comments>http://astroguyz.com/2008/10/10/mccain-versus-the-planetarium/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 13:21:38 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Astro News]]></category>

		<category><![CDATA[Astro News &amp; Commentary]]></category>

		<category><![CDATA[adler]]></category>

		<category><![CDATA[bear]]></category>

		<category><![CDATA[debate]]></category>

		<category><![CDATA[dna]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[mccain]]></category>

		<category><![CDATA[planetarium]]></category>

		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://astroguyz.com/2008/10/10/mccain-versus-the-planetarium/</guid>
		<description><![CDATA[   Watch out; Astroguyz is about to get partisan. In the most recent presidential debate, McCain ridiculed Obama&#8217;s proposal to fund a new projector for the Adler Planetarium in Chicago, Illinois to the tune of 3 million&#8230; catch the blow by blow here. Never mind that this wasn&#8217;t for a simple vis-vis overhead projector, but a [...]]]></description>
		<wfw:commentRss>http://astroguyz.com/2008/10/10/mccain-versus-the-planetarium/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gear Review: Canons Image Stablized Binoculars.</title>
		<link>http://astroguyz.com/2008/10/09/gear-review-canons-image-stablized-binoculars/</link>
		<comments>http://astroguyz.com/2008/10/09/gear-review-canons-image-stablized-binoculars/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 00:01:11 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Do It Yourself Astronomy]]></category>

		<category><![CDATA[Gear &amp; Gadgets]]></category>

		<category><![CDATA[astronomy]]></category>

		<category><![CDATA[binocular]]></category>

		<category><![CDATA[canon]]></category>

		<category><![CDATA[gear]]></category>

		<category><![CDATA[image]]></category>

		<category><![CDATA[stabilized]]></category>

		<category><![CDATA[travel]]></category>

		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://astroguyz.com/2008/10/09/gear-review-canons-image-stablized-binoculars/</guid>
		<description><![CDATA[
15 x 45 Classics. (photo by Author). 
&#160;

  Every once in a while, we here at Astroguyz find a toy that surpasses expectations. Canon’s Image Stabilized (IS) binoculars are one such gizmo. I’ve had my trusty pair of 15 X 45’s for almost ten years now, and they’ve worked flawlessly! They also fit my two criteria [...]]]></description>
		<wfw:commentRss>http://astroguyz.com/2008/10/09/gear-review-canons-image-stablized-binoculars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Possible Impact Tonite!</title>
		<link>http://astroguyz.com/2008/10/06/possible-impact-tonite/</link>
		<comments>http://astroguyz.com/2008/10/06/possible-impact-tonite/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 22:34:50 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Astro News]]></category>

		<category><![CDATA[Astro News &amp; Commentary]]></category>

		<category><![CDATA[2008 TC3]]></category>

		<category><![CDATA[asteroid]]></category>

		<category><![CDATA[eastern]]></category>

		<category><![CDATA[impact]]></category>

		<category><![CDATA[neo]]></category>

		<category><![CDATA[sudan]]></category>

		<category><![CDATA[tuesday]]></category>

		<category><![CDATA[united states]]></category>

		<category><![CDATA[ut]]></category>

		<guid isPermaLink="false">http://astroguyz.com/2008/10/06/possible-impact-tonite/</guid>
		<description><![CDATA[   A quick shout out; asteroid 2008 TC3 is forecast to burn up in the Earth&#8217;s atmosphere early in the AM Tuesday morning over Sudan. The tiny NEO is about 10 meters in diameter, and is scheduled to burn up at about 2:46 UT on October 7th, 2008. It may put on quite a show! [...]]]></description>
		<wfw:commentRss>http://astroguyz.com/2008/10/06/possible-impact-tonite/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Astro-event for October 6th-12th, 2008: Spot the Hubble Space Telescope!</title>
		<link>http://astroguyz.com/2008/10/06/astro-event-for-october-6th-12th-2008-spot-the-hubble-space-telescope/</link>
		<comments>http://astroguyz.com/2008/10/06/astro-event-for-october-6th-12th-2008-spot-the-hubble-space-telescope/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 00:01:10 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Astro News &amp; Commentary]]></category>

		<category><![CDATA[Weekly Astro-events]]></category>

		<category><![CDATA[cassegrain]]></category>

		<category><![CDATA[heavens-above]]></category>

		<category><![CDATA[hubble]]></category>

		<category><![CDATA[moon]]></category>

		<category><![CDATA[ritchey-chretien]]></category>

		<category><![CDATA[sts-125]]></category>

		<guid isPermaLink="false">http://astroguyz.com/2008/10/06/astro-event-for-october-6th-12th-2008-spot-the-hubble-space-telescope/</guid>
		<description><![CDATA[
Save the Hubble! (Credit: NASA).

      I almost didn&#8217;t do this weeks&#8217; event. The Hubble space telescope is in trouble. This past week, the failure of Hubble&#8217;s Control Unit- Side A has meant that the telescope is effectively crippled in space; engineers will attempt to transfer services to the Side -B backup, which hasn&#8217;t been used [...]]]></description>
		<wfw:commentRss>http://astroguyz.com/2008/10/06/astro-event-for-october-6th-12th-2008-spot-the-hubble-space-telescope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beyond UFO&#8217;s by Jeffrey Bennett.</title>
		<link>http://astroguyz.com/2008/10/02/beyond-ufos-by-jeffrey-bennett/</link>
		<comments>http://astroguyz.com/2008/10/02/beyond-ufos-by-jeffrey-bennett/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 00:01:46 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Astro Culture]]></category>

		<category><![CDATA[Great Books of Science]]></category>

		<category><![CDATA[allen telescope array]]></category>

		<category><![CDATA[beyond ufos]]></category>

		<category><![CDATA[Drake Equation]]></category>

		<category><![CDATA[jeffrey bennett]]></category>

		<category><![CDATA[seti]]></category>

		<guid isPermaLink="false">http://astroguyz.com/2008/10/02/beyond-ufos-by-jeffrey-bennett/</guid>
		<description><![CDATA[
 The topic of extra-terrestrial life is a controversial one. Indeed, it&#8217;s only been in the last decade or so that the subject has moved from the realm of science fiction into that of mainstream science. In Beyond UFOs: The Search for Extraterrestrial Life and Its astonishing Implications for Our Future, (Princeton Press), author Jeffery Bennett covers [...]]]></description>
		<wfw:commentRss>http://astroguyz.com/2008/10/02/beyond-ufos-by-jeffrey-bennett/feed/</wfw:commentRss>
		</item>
		<item>
		<title>October 2008: News &#038; Notes.</title>
		<link>http://astroguyz.com/2008/10/01/october-2008-news-notes/</link>
		<comments>http://astroguyz.com/2008/10/01/october-2008-news-notes/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 00:01:44 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Astro News]]></category>

		<category><![CDATA[Astro News &amp; Commentary]]></category>

		<category><![CDATA[epoxi]]></category>

		<category><![CDATA[exoplanet]]></category>

		<category><![CDATA[haumea]]></category>

		<category><![CDATA[hunter]]></category>

		<category><![CDATA[Mercury]]></category>

		<category><![CDATA[peony]]></category>

		<category><![CDATA[Phoenix]]></category>

		<category><![CDATA[shuttle]]></category>

		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://astroguyz.com/2008/10/01/october-2008-news-notes/</guid>
		<description><![CDATA[(Newsflash- NASA announced recently that STS-125, the final servicing mission to the Hubble Space Telescope, will be delayed indefinitely due to a failure of the telescopes&#8217; main control unit. Engineers are looking at options to restart a backup unit. That also scrubs Astroguyz&#8217;s mission to cover the launch live! click here for more info!)  

 First Exoplanet [...]]]></description>
		<wfw:commentRss>http://astroguyz.com/2008/10/01/october-2008-news-notes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AstroEvent of the Week:29th-September 5th, 2008: Spot Neptune!</title>
		<link>http://astroguyz.com/2008/09/29/astroevent-of-the-week29th-september-5th-2008-spot-neptune/</link>
		<comments>http://astroguyz.com/2008/09/29/astroevent-of-the-week29th-september-5th-2008-spot-neptune/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 00:01:15 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Astro News &amp; Commentary]]></category>

		<category><![CDATA[Weekly Astro-events]]></category>

		<category><![CDATA[d'arrest]]></category>

		<category><![CDATA[galle]]></category>

		<category><![CDATA[le verrier]]></category>

		<category><![CDATA[magnitude]]></category>

		<category><![CDATA[neptune]]></category>

		<category><![CDATA[opposition]]></category>

		<category><![CDATA[triton]]></category>

		<guid isPermaLink="false">http://astroguyz.com/2008/09/29/astroevent-of-the-week29th-september-5th-2008-spot-neptune/</guid>
		<description><![CDATA[Now, to spot a planet that was first located mathimatically.

Neptune and Triton as imaged by the Voyager 2 spacecraft in 1989. (Credit: NASA/JPL).  
Now that the Moon is out of the sky this week, it&#8217;s a good time to add the outer most gas giant to your &#8220;been there, done that&#8221; list! First spotted in 1846 by [...]]]></description>
		<wfw:commentRss>http://astroguyz.com/2008/09/29/astroevent-of-the-week29th-september-5th-2008-spot-neptune/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Astronomical Observing in the Military.</title>
		<link>http://astroguyz.com/2008/09/25/astronomical-observing-in-the-military/</link>
		<comments>http://astroguyz.com/2008/09/25/astronomical-observing-in-the-military/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 00:01:24 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Astronomers' Tales]]></category>

		<category><![CDATA[Observational Astronomy]]></category>

		<category><![CDATA[alaska]]></category>

		<category><![CDATA[astronomy]]></category>

		<category><![CDATA[aurora]]></category>

		<category><![CDATA[eclipse]]></category>

		<category><![CDATA[flandreau]]></category>

		<category><![CDATA[Leonid]]></category>

		<category><![CDATA[military]]></category>

		<category><![CDATA[okinawa]]></category>

		<guid isPermaLink="false">http://astroguyz.com/2008/09/25/astronomical-observing-in-the-military/</guid>
		<description><![CDATA[
F-15s&#8230; the Mighty ZZ!
    The military has enabled me to observe astronomical phenomena from some unique locales. My interest in astronomy has waxed and waned (pun intended) all of my life. I&#8217;ve basically been looking at the sky since I&#8217;ve been old enough to look at anything.
]]></description>
		<wfw:commentRss>http://astroguyz.com/2008/09/25/astronomical-observing-in-the-military/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Astro-event for September 22rd-29th, 2008; An Autumnal Equinox.</title>
		<link>http://astroguyz.com/2008/09/22/astro-event-for-september-22rd-29th-2008-an-autumnal-equinox/</link>
		<comments>http://astroguyz.com/2008/09/22/astro-event-for-september-22rd-29th-2008-an-autumnal-equinox/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 00:01:22 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		
		<category><![CDATA[Astro News &amp; Commentary]]></category>

		<category><![CDATA[Weekly Astro-events]]></category>

		<category><![CDATA[autumnal]]></category>

		<category><![CDATA[ecliptic]]></category>

		<category><![CDATA[equal]]></category>

		<category><![CDATA[equator]]></category>

		<category><![CDATA[equinox]]></category>

		<category><![CDATA[night]]></category>

		<category><![CDATA[september]]></category>

		<category><![CDATA[sexiest]]></category>

		<guid isPermaLink="false">http://astroguyz.com/2008/09/22/astro-event-for-september-22rd-29th-2008-an-autumnal-equinox/</guid>
		<description><![CDATA[Brace your selves; the Northern Hemisphere is headed towards Fall!

The Autumnal Equinox. (credit: Gordon Garcia). 
I know, an equinox may not be the sexiest thing to observe, but its onset has deep significance for those positioned in the northern hemisphere.
]]></description>
		<wfw:commentRss>http://astroguyz.com/2008/09/22/astro-event-for-september-22rd-29th-2008-an-autumnal-equinox/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
