<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astro Guyz</title>
	<atom:link href="http://astroguyz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://astroguyz.com</link>
	<description>A Gathering of All Things Astronomical</description>
	<lastBuildDate>Sun, 14 Mar 2010 00:01:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>14.03.10-Record Lightning Storm Spotted by Cassini.</title>
		<link>http://astroguyz.com/2010/03/14/14-03-10-record-lightning-storm-spotted-by-cassini/</link>
		<comments>http://astroguyz.com/2010/03/14/14-03-10-record-lightning-storm-spotted-by-cassini/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 00:01:57 +0000</pubDate>
		<dc:creator>David Dickinson</dc:creator>
				<category><![CDATA[Astro News]]></category>
		<category><![CDATA[Astro News & Commentary]]></category>
		<category><![CDATA[cassini]]></category>
		<category><![CDATA[jpl]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[most massive lightning storm]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[occultation]]></category>
		<category><![CDATA[radio and plasma wave science experiment]]></category>
		<category><![CDATA[radio waves]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[space astronomy]]></category>
		<category><![CDATA[Titan]]></category>
		<category><![CDATA[voyaer]]></category>

		<guid isPermaLink="false">http://astroguyz.com/?p=3706</guid>
		<description><![CDATA[




 
Saturn is turning out to be a very electrified place. Last year, NASA’s Cassini orbiter spied a massive storm that broke the solar system record; beginning in January 2009, this storm raged on for 7 ½ months, the longest recorded. This marks the ninth storm on Saturn thus recorded; these behemoths tend to be around 1,900 [...]]]></description>
		<wfw:commentRss>http://astroguyz.com/2010/03/14/14-03-10-record-lightning-storm-spotted-by-cassini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13.03.10: Galaxy Zoo vs. the WWT.</title>
		<link>http://astroguyz.com/2010/03/13/13-03-10-galaxy-zoo-vs-the-wwt/</link>
		<comments>http://astroguyz.com/2010/03/13/13-03-10-galaxy-zoo-vs-the-wwt/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 00:01:23 +0000</pubDate>
		<dc:creator>David Dickinson</dc:creator>
				<category><![CDATA[Astro News]]></category>
		<category><![CDATA[Astro News & Commentary]]></category>
		<category><![CDATA[astronomy cast]]></category>
		<category><![CDATA[barred spiral]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[galaxy types]]></category>
		<category><![CDATA[galaxy zoo]]></category>
		<category><![CDATA[m81]]></category>
		<category><![CDATA[pamela gay]]></category>
		<category><![CDATA[soan digital sky survey]]></category>
		<category><![CDATA[southern illinois university edwardsville]]></category>
		<category><![CDATA[worldwide telescope]]></category>
		<category><![CDATA[wwt]]></category>

		<guid isPermaLink="false">http://astroguyz.com/?p=3638</guid>
		<description><![CDATA[




 
Students at Southern Illinois University Edwardsville have successfully merged two outstanding resources into a single, powerful tool. Recently, Microsoft unveiled the WorldWide Telescope, (WWT) an online resource that allows users to browse images and data culled from the Sloan Digital Sky Survey. When they looked at classifying the myriad of galaxies presented, they turned toward another awesome [...]]]></description>
		<wfw:commentRss>http://astroguyz.com/2010/03/13/13-03-10-galaxy-zoo-vs-the-wwt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIGO: A Quest for Gravity Waves.</title>
		<link>http://astroguyz.com/2010/03/12/ligo-a-quest-for-gravity-waves/</link>
		<comments>http://astroguyz.com/2010/03/12/ligo-a-quest-for-gravity-waves/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:01:39 +0000</pubDate>
		<dc:creator>David Dickinson</dc:creator>
				<category><![CDATA[Astro News]]></category>
		<category><![CDATA[Astro News & Commentary]]></category>
		<category><![CDATA[Extreme Astronomy]]></category>
		<category><![CDATA[Observational Astronomy]]></category>
		<category><![CDATA[binary]]></category>
		<category><![CDATA[black holes]]></category>
		<category><![CDATA[caltech]]></category>
		<category><![CDATA[gravity waves]]></category>
		<category><![CDATA[interferometer]]></category>
		<category><![CDATA[kip thorne]]></category>
		<category><![CDATA[ligo]]></category>
		<category><![CDATA[lisa]]></category>
		<category><![CDATA[livingston]]></category>
		<category><![CDATA[NSF]]></category>
		<category><![CDATA[pulsar]]></category>
		<category><![CDATA[virgo]]></category>

		<guid isPermaLink="false">http://astroguyz.com/?p=3630</guid>
		<description><![CDATA[



LIGO, Livingston. (All Photos by Author).


  We had to go there… last month’s NASA Tweetup at the Johnson Spaceflight Center saw us undertake the great American road trip from Astroguyz HQ north of Tampa, Florida, to Houston on the other side of the Gulf of Mexico and back. Ever the opportunists, we scoured the route for [...]]]></description>
		<wfw:commentRss>http://astroguyz.com/2010/03/12/ligo-a-quest-for-gravity-waves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12.03.10:Update: A Phobos Flyby/Martian Moons Ephemeris II.</title>
		<link>http://astroguyz.com/2010/03/11/12-03-10update-a-phobos-flybymartian-moons-ephemeris-ii/</link>
		<comments>http://astroguyz.com/2010/03/11/12-03-10update-a-phobos-flybymartian-moons-ephemeris-ii/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:01:56 +0000</pubDate>
		<dc:creator>David Dickinson</dc:creator>
				<category><![CDATA[Astro News]]></category>
		<category><![CDATA[Astro News & Commentary]]></category>
		<category><![CDATA[Extreme Astronomy]]></category>
		<category><![CDATA[Observational Astronomy]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[deimos]]></category>
		<category><![CDATA[eastern elogation]]></category>
		<category><![CDATA[ephemerides]]></category>
		<category><![CDATA[ephemeris]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[mars express]]></category>
		<category><![CDATA[moons]]></category>
		<category><![CDATA[observing]]></category>
		<category><![CDATA[phobos]]></category>
		<category><![CDATA[western elongation]]></category>

		<guid isPermaLink="false">http://astroguyz.com/?p=3684</guid>
		<description><![CDATA[Keep an Eye on this Space for Phobos Pics!
   The pictures are processing: ESA’s Mars Express has performed two close flybys of Phobos in the past weeks and performed sensitive gravimetric as well as photographic reconnaissance passes of the bizarre moon. Of course, the data reveals more questions than it solves. Is Phobos solid rock, or [...]]]></description>
		<wfw:commentRss>http://astroguyz.com/2010/03/11/12-03-10update-a-phobos-flybymartian-moons-ephemeris-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Defense of the Farmer&#8217;s Almanac.</title>
		<link>http://astroguyz.com/2010/03/10/in-defense-of-the-farmers-almanac/</link>
		<comments>http://astroguyz.com/2010/03/10/in-defense-of-the-farmers-almanac/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:01:57 +0000</pubDate>
		<dc:creator>David Dickinson</dc:creator>
				<category><![CDATA[Astro Culture]]></category>
		<category><![CDATA[Astro News]]></category>
		<category><![CDATA[Astro News & Commentary]]></category>
		<category><![CDATA[Great Books of Science]]></category>
		<category><![CDATA[abraham lincoln]]></category>
		<category><![CDATA[aroostook]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[bangor daily news]]></category>
		<category><![CDATA[benjamin banneker]]></category>
		<category><![CDATA[comet holmes]]></category>
		<category><![CDATA[ephemerides]]></category>
		<category><![CDATA[IRAS-Araki-Alcock]]></category>
		<category><![CDATA[maine farmer's almanac]]></category>
		<category><![CDATA[moon names]]></category>
		<category><![CDATA[observing]]></category>
		<category><![CDATA[old farmer's almanac]]></category>

		<guid isPermaLink="false">http://astroguyz.com/?p=3636</guid>
		<description><![CDATA[ 
    Sometimes, astronomical information comes from the most unlikely of sources. I first started into a lifelong interest of astronomy as a kid, growing up in the backwoods of northern Maine. There, a pristine sky that would be the envy of any backyard astronomer awaited almost every night, right beyond my doorstep. But I soon [...]]]></description>
		<wfw:commentRss>http://astroguyz.com/2010/03/10/in-defense-of-the-farmers-almanac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astro-Challenge: Spotting Two-Faced Iapetus.</title>
		<link>http://astroguyz.com/2010/03/08/astro-challenge-spotting-two-faced-iapetus/</link>
		<comments>http://astroguyz.com/2010/03/08/astro-challenge-spotting-two-faced-iapetus/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 00:01:51 +0000</pubDate>
		<dc:creator>David Dickinson</dc:creator>
				<category><![CDATA[Astro News]]></category>
		<category><![CDATA[Astro News & Commentary]]></category>
		<category><![CDATA[Weekly Astro-events]]></category>
		<category><![CDATA[2001: a space odyssey]]></category>
		<category><![CDATA[albedo]]></category>
		<category><![CDATA[cassini]]></category>
		<category><![CDATA[giovanni cassini]]></category>
		<category><![CDATA[iapetus]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[phoebe ring]]></category>
		<category><![CDATA[ring]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[sautrns moons]]></category>
		<category><![CDATA[Telescope]]></category>
		<category><![CDATA[visual astronomy]]></category>

		<guid isPermaLink="false">http://astroguyz.com/?p=3609</guid>
		<description><![CDATA[
 The wacky orbit of Iapetus. (Created in Starry Night &#38; Paint).
As the majestic planet Saturn approaches opposition on March 21st, I’d like to turn your telescopic attention to one of the most bizarre moons in the solar system; Iapetus. It was way back when in the 17th century that Italian astronomer Giovanni Cassini noted that he [...]]]></description>
		<wfw:commentRss>http://astroguyz.com/2010/03/08/astro-challenge-spotting-two-faced-iapetus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attack of the Smartphones: A NASATweetup at the Johnson Space Flight Center!</title>
		<link>http://astroguyz.com/2010/03/05/attack-of-the-smartphones-a-nasatweetup-at-the-johnson-space-flight-center/</link>
		<comments>http://astroguyz.com/2010/03/05/attack-of-the-smartphones-a-nasatweetup-at-the-johnson-space-flight-center/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:01:22 +0000</pubDate>
		<dc:creator>David Dickinson</dc:creator>
				<category><![CDATA[Astro News]]></category>
		<category><![CDATA[Astro News & Commentary]]></category>
		<category><![CDATA[astronauts]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[johnson spaceflight center]]></category>
		<category><![CDATA[JSCtweetup]]></category>
		<category><![CDATA[nasatweetup]]></category>
		<category><![CDATA[neutral buoyancy laboratory]]></category>
		<category><![CDATA[shuttle trainer]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[soyuz]]></category>
		<category><![CDATA[space shuttle]]></category>
		<category><![CDATA[sts-130]]></category>

		<guid isPermaLink="false">http://astroguyz.com/?p=3549</guid>
		<description><![CDATA[

Smartphones out&#8230; (Credit: NASA/JSC).

 We came, we saw, we tweeted profusely… last month’s Tweetup at the Johnson Spaceflight Center  was a resounding success. Only the fourth official NASA tweetup ever held, this was the first at the JSC and the first attended by Astroguyz. What follows is a sort of after-action report, both of the JSC [...]]]></description>
		<wfw:commentRss>http://astroguyz.com/2010/03/05/attack-of-the-smartphones-a-nasatweetup-at-the-johnson-space-flight-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04.03.10: A Close Flyby of Phobos.</title>
		<link>http://astroguyz.com/2010/03/04/04-03-10-a-close-flyby-of-phobos/</link>
		<comments>http://astroguyz.com/2010/03/04/04-03-10-a-close-flyby-of-phobos/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:01:17 +0000</pubDate>
		<dc:creator>David Dickinson</dc:creator>
				<category><![CDATA[Astro News]]></category>
		<category><![CDATA[Astro News & Commentary]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[doppler effect]]></category>
		<category><![CDATA[esa]]></category>
		<category><![CDATA[flyby]]></category>
		<category><![CDATA[maris]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[mars express]]></category>
		<category><![CDATA[mars moons]]></category>
		<category><![CDATA[MRO]]></category>
		<category><![CDATA[phobos]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[space exploration]]></category>

		<guid isPermaLink="false">http://astroguyz.com/?p=3594</guid>
		<description><![CDATA[


Phobos on a pass of Mars Express last July. (Credit: ESA/DLR/FU Berlin/G. Neukum).


  
 The European Space Agencies’ (ESA) Mars Express orbiter completed the closest ever flyby of the misshapen Martian moon, Phobos, but don’t expect to see any mind blowing pictures…yet. Part of a series of 12 flybys, last nights’ pass skimmed to worldlet by 67 [...]]]></description>
		<wfw:commentRss>http://astroguyz.com/2010/03/04/04-03-10-a-close-flyby-of-phobos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04.03.10- The Edgar Wilson Award: A Look at Last Year’s Winners.</title>
		<link>http://astroguyz.com/2010/03/03/04-03-10-the-edgar-wilson-award-a-look-at-last-year%e2%80%99s-winners/</link>
		<comments>http://astroguyz.com/2010/03/03/04-03-10-the-edgar-wilson-award-a-look-at-last-year%e2%80%99s-winners/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 00:01:32 +0000</pubDate>
		<dc:creator>David Dickinson</dc:creator>
				<category><![CDATA[Astro News]]></category>
		<category><![CDATA[Astro News & Commentary]]></category>
		<category><![CDATA[amateur astronomy]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[CCD]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[discoveries]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[edgar wilson awrd]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[Telescope]]></category>
		<category><![CDATA[yi-swan]]></category>

		<guid isPermaLink="false">http://astroguyz.com/?p=3536</guid>
		<description><![CDATA[ 
   In this age of astronomical automation and ever increasingly deeper sky surveys, many believe the era of the amateur comet discoveries to be over. A look at last year’s Edgar Wilson Award winners, however, tells a different tale. Established in 1998, this award has historically split a $20,000 purse among 2 to 6 individuals [...]]]></description>
		<wfw:commentRss>http://astroguyz.com/2010/03/03/04-03-10-the-edgar-wilson-award-a-look-at-last-year%e2%80%99s-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2010: Life in the Astro-Blogosphere.</title>
		<link>http://astroguyz.com/2010/03/02/march-2010-life-in-the-astro-blogosphere/</link>
		<comments>http://astroguyz.com/2010/03/02/march-2010-life-in-the-astro-blogosphere/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 00:01:37 +0000</pubDate>
		<dc:creator>David Dickinson</dc:creator>
				<category><![CDATA[Astro News]]></category>
		<category><![CDATA[Astro News & Commentary]]></category>
		<category><![CDATA[alexei leonov]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[drabblecast]]></category>
		<category><![CDATA[farmers almanac]]></category>
		<category><![CDATA[flash fiction]]></category>
		<category><![CDATA[gardens of the sun]]></category>
		<category><![CDATA[gravitational waves]]></category>
		<category><![CDATA[ligo]]></category>
		<category><![CDATA[nasatweetup]]></category>
		<category><![CDATA[quiet war]]></category>
		<category><![CDATA[the big bang theory]]></category>
		<category><![CDATA[vernal equinox]]></category>

		<guid isPermaLink="false">http://astroguyz.com/?p=3526</guid>
		<description><![CDATA[    
The Full Snow Moon capping off February as seen from Astroguyz HQ! (Photo by Author). 
    This month, spring and the vernal equinox are in the air in the northern hemisphere; time for warmer temps, shortening nights and hopefully, a buffer between the cold of winter and the eventual swarms of summer mosquitoes that are the [...]]]></description>
		<wfw:commentRss>http://astroguyz.com/2010/03/02/march-2010-life-in-the-astro-blogosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
