<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astro Guyz &#187; comet</title>
	<atom:link href="http://astroguyz.com/tag/comet/feed/" rel="self" type="application/rss+xml" />
	<link>http://astroguyz.com</link>
	<description>A Gathering of All Things Astronomical</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:22:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>09.05.10: First Re-Visit of a Comet in the Works.</title>
		<link>http://astroguyz.com/2010/05/09/09-05-10-first-re-visit-of-a-comet-in-the-works/</link>
		<comments>http://astroguyz.com/2010/05/09/09-05-10-first-re-visit-of-a-comet-in-the-works/#comments</comments>
		<pubDate>Sun, 09 May 2010 00:01:43 +0000</pubDate>
		<dc:creator>David Dickinson</dc:creator>
				<category><![CDATA[Astro News]]></category>
		<category><![CDATA[Astro News & Commentary]]></category>
		<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[coma]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[comet wild 2]]></category>
		<category><![CDATA[deep impact]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[New Exploration of Tempel]]></category>
		<category><![CDATA[obessive complusive]]></category>
		<category><![CDATA[sample return]]></category>
		<category><![CDATA[stardust NExT]]></category>
		<category><![CDATA[stardust@home]]></category>
		<category><![CDATA[Temple 1]]></category>

		<guid isPermaLink="false">http://astroguyz.com/?p=4692</guid>
		<description><![CDATA[




An artists&#8217; impression of Stardust NExT at comet Temple 1.
  NASA engineers directed the Stardust spacecraft to fire its rockets briefly on the of 17th of February, putting it on course for a new mission; a flyby of comet Tempel 1 February 14th of next year. If that comet sounds familiar, it should be; Tempel [...]]]></description>
		<wfw:commentRss>http://astroguyz.com/2010/05/09/09-05-10-first-re-visit-of-a-comet-in-the-works/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>22.04.10-The Exotic World of Prometheus.</title>
		<link>http://astroguyz.com/2010/04/22/22-04-10-the-exotic-world-of-prometheus/</link>
		<comments>http://astroguyz.com/2010/04/22/22-04-10-the-exotic-world-of-prometheus/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 00:01:30 +0000</pubDate>
		<dc:creator>David Dickinson</dc:creator>
				<category><![CDATA[Astro News]]></category>
		<category><![CDATA[Astro News & Commentary]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[cassini]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[planetary science]]></category>
		<category><![CDATA[prometheus]]></category>
		<category><![CDATA[rings]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[sheperd moons]]></category>
		<category><![CDATA[space craft]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[space probe]]></category>

		<guid isPermaLink="false">http://astroguyz.com/?p=4427</guid>
		<description><![CDATA[




 The tiny shepherd world of Prometheus.
    The moons of Saturn continue to astound. The count now stands at 61, and one by one, NASA’s Cassini orbiter is giving us a close up look at these unique worlds, some for the first time. Last year, Cassini passed within 36,000 miles of Prometheus just the day after [...]]]></description>
		<wfw:commentRss>http://astroguyz.com/2010/04/22/22-04-10-the-exotic-world-of-prometheus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20.04.10: Hubble Smashes KBO record.</title>
		<link>http://astroguyz.com/2010/04/20/20-04-10-hubble-smashes-kbo-record/</link>
		<comments>http://astroguyz.com/2010/04/20/20-04-10-hubble-smashes-kbo-record/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 10:37:12 +0000</pubDate>
		<dc:creator>David Dickinson</dc:creator>
				<category><![CDATA[Astro News]]></category>
		<category><![CDATA[Astro News & Commentary]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[astronomical units]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[ecliptic]]></category>
		<category><![CDATA[HST]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[kbo]]></category>
		<category><![CDATA[most distant object]]></category>
		<category><![CDATA[neptune]]></category>
		<category><![CDATA[smallest kbo]]></category>
		<category><![CDATA[smallest kuiper belt object]]></category>
		<category><![CDATA[stellar occultation]]></category>

		<guid isPermaLink="false">http://astroguyz.com/?p=4382</guid>
		<description><![CDATA[ 
 The Structure of the Kuiper Belt.
   The Hubble Space Telescope has shattered yet another record; the smallest Kuiper Belt Object yet recorded. But the discovery came not from the telescope’s main optical array, but an unlikely source; its Fine Guidance Sensors. These star trackers point the HST and sample target stars 40 times a second. Using [...]]]></description>
		<wfw:commentRss>http://astroguyz.com/2010/04/20/20-04-10-hubble-smashes-kbo-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13.04.10- Mammoth Extinction vs. Impact Theory.</title>
		<link>http://astroguyz.com/2010/04/13/13-04-10-mammoth-extinction-vs-impact-theory/</link>
		<comments>http://astroguyz.com/2010/04/13/13-04-10-mammoth-extinction-vs-impact-theory/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 00:01:42 +0000</pubDate>
		<dc:creator>David Dickinson</dc:creator>
				<category><![CDATA[Astro News]]></category>
		<category><![CDATA[Astro News & Commentary]]></category>
		<category><![CDATA[armadillos]]></category>
		<category><![CDATA[cincinnati museum]]></category>
		<category><![CDATA[clovis]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[ice age]]></category>
		<category><![CDATA[iridium]]></category>
		<category><![CDATA[laurentide ice sheet]]></category>
		<category><![CDATA[mammoth]]></category>
		<category><![CDATA[north america]]></category>
		<category><![CDATA[university of wisconsin]]></category>
		<category><![CDATA[younger dryad]]></category>

		<guid isPermaLink="false">http://astroguyz.com/?p=4216</guid>
		<description><![CDATA[  
   An Ice Age extinction mystery has just got more complicated. North America used to be home to some amazing mega-animal life, including wooly mammoths, saber-toothed cats the size of grizzly bears, and armadillos the size of Volkswagens. Then, around the time period known as the Younger Dryas about 12,900 years ago, a mass continent-wide [...]]]></description>
		<wfw:commentRss>http://astroguyz.com/2010/04/13/13-04-10-mammoth-extinction-vs-impact-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event: Mars passes the Beehive.</title>
		<link>http://astroguyz.com/2010/04/12/event-mars-passes-the-beehive/</link>
		<comments>http://astroguyz.com/2010/04/12/event-mars-passes-the-beehive/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:23:10 +0000</pubDate>
		<dc:creator>David Dickinson</dc:creator>
				<category><![CDATA[Astro News]]></category>
		<category><![CDATA[Astro News & Commentary]]></category>
		<category><![CDATA[beehive cluster]]></category>
		<category><![CDATA[charles messier]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[hyades]]></category>
		<category><![CDATA[m44]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[messier object]]></category>
		<category><![CDATA[mu arietis]]></category>
		<category><![CDATA[occultation]]></category>
		<category><![CDATA[praesepe]]></category>
		<category><![CDATA[proper motion]]></category>
		<category><![CDATA[taurus]]></category>

		<guid isPermaLink="false">http://astroguyz.com/?p=4203</guid>
		<description><![CDATA[ 
  
    This week offers a two-fer, an easy to spot naked eye conjunction of two very different objects and a difficult to observe occultation. 1st up is a close pairing of the planet Mars and M44, the Beehive Cluster. From the 13th of April until the 20th, both will be grouped in a visual circle [...]]]></description>
		<wfw:commentRss>http://astroguyz.com/2010/04/12/event-mars-passes-the-beehive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11.04.10- Pale Blue Crescent.</title>
		<link>http://astroguyz.com/2010/04/11/11-04-10-pale-blue-crescent/</link>
		<comments>http://astroguyz.com/2010/04/11/11-04-10-pale-blue-crescent/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 00:01:33 +0000</pubDate>
		<dc:creator>David Dickinson</dc:creator>
				<category><![CDATA[Astro News]]></category>
		<category><![CDATA[Astro News & Commentary]]></category>
		<category><![CDATA[21 lutetia]]></category>
		<category><![CDATA[2867 steins]]></category>
		<category><![CDATA[67P/Churyumov-Gerasimenko]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[astronomy space exploration]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[esa]]></category>
		<category><![CDATA[european space agency]]></category>
		<category><![CDATA[lander]]></category>
		<category><![CDATA[osiris]]></category>
		<category><![CDATA[rosetta]]></category>

		<guid isPermaLink="false">http://astroguyz.com/?p=4192</guid>
		<description><![CDATA[ 
 Earth as seen from Rosetta.
   It has been said innumerable times that in traveling into space, we’ve discovered the Earth. The Rosetta spacecraft reminded us what a unique place our home is on its trajectory altering flyby on November 13th of last year. Pictured above, you can easily tell that Earth is not a stagnant world, [...]]]></description>
		<wfw:commentRss>http://astroguyz.com/2010/04/11/11-04-10-pale-blue-crescent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04.03.10- The Edgar Wilson Award: A Look at Last Year’s Winners.</title>
		<link>http://astroguyz.com/2010/03/03/04-03-10-the-edgar-wilson-award-a-look-at-last-year%e2%80%99s-winners/</link>
		<comments>http://astroguyz.com/2010/03/03/04-03-10-the-edgar-wilson-award-a-look-at-last-year%e2%80%99s-winners/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 00:01:32 +0000</pubDate>
		<dc:creator>David Dickinson</dc:creator>
				<category><![CDATA[Astro News]]></category>
		<category><![CDATA[Astro News & Commentary]]></category>
		<category><![CDATA[amateur astronomy]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[CCD]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[discoveries]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[edgar wilson awrd]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[Telescope]]></category>
		<category><![CDATA[yi-swan]]></category>

		<guid isPermaLink="false">http://astroguyz.com/?p=3536</guid>
		<description><![CDATA[ 
   In this age of astronomical automation and ever increasingly deeper sky surveys, many believe the era of the amateur comet discoveries to be over. A look at last year’s Edgar Wilson Award winners, however, tells a different tale. Established in 1998, this award has historically split a $20,000 purse among 2 to 6 individuals [...]]]></description>
		<wfw:commentRss>http://astroguyz.com/2010/03/03/04-03-10-the-edgar-wilson-award-a-look-at-last-year%e2%80%99s-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>08.11.09:Does Cometary Mass Extinction Need to be Rewritten?</title>
		<link>http://astroguyz.com/2009/11/08/08-11-09does-cometary-mass-extinction-need-to-be-rewritten/</link>
		<comments>http://astroguyz.com/2009/11/08/08-11-09does-cometary-mass-extinction-need-to-be-rewritten/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 00:01:26 +0000</pubDate>
		<dc:creator>David Dickinson</dc:creator>
				<category><![CDATA[Astro News]]></category>
		<category><![CDATA[Astro News & Commentary]]></category>
		<category><![CDATA[500 million years]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[iridium]]></category>
		<category><![CDATA[K-T]]></category>
		<category><![CDATA[kuiper belt]]></category>
		<category><![CDATA[kuiper belt object]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[oort cloud]]></category>
		<category><![CDATA[university of washington]]></category>

		<guid isPermaLink="false">http://astroguyz.com/?p=2371</guid>
		<description><![CDATA[
 


The disconnection event of comet 73P Schwassmann-Wachmann-3 as seen from the Hubble Space Telescope. (Credit: NASA/ESA/H. Weaver STScl.)


Comets are cause all mass extinctions in Earth&#8217;s history, right? Maybe not, if new research is correct. Simulations run by the scientists at the University of Washington now suggest that the giant planets of Jupiter and Saturn [...]]]></description>
		<wfw:commentRss>http://astroguyz.com/2009/11/08/08-11-09does-cometary-mass-extinction-need-to-be-rewritten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>27.10.09: Exploring Shiva Crater.</title>
		<link>http://astroguyz.com/2009/10/27/27-10-09-exploring-shiva-crater/</link>
		<comments>http://astroguyz.com/2009/10/27/27-10-09-exploring-shiva-crater/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 20:46:54 +0000</pubDate>
		<dc:creator>David Dickinson</dc:creator>
				<category><![CDATA[Astro News]]></category>
		<category><![CDATA[Astro News & Commentary]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[chicxulub]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[cosmic]]></category>
		<category><![CDATA[impact basin]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[iridium]]></category>
		<category><![CDATA[K-T extinction]]></category>
		<category><![CDATA[origin]]></category>
		<category><![CDATA[paleontologist]]></category>
		<category><![CDATA[Sankar Chatterjee]]></category>
		<category><![CDATA[shiva crater]]></category>

		<guid isPermaLink="false">http://astroguyz.com/?p=2248</guid>
		<description><![CDATA[Move over, Chicxulub; we may have a new contender in the realm of cosmic extinction events. Recently, paleontologist Sankar Chatterjee of Texas Tech University has dubbed a ring shaped subsurface structure off of the western coast of India Shiva crater. If Chaterjee is correct, it would be one of the largest impact basins on Earth [...]]]></description>
		<wfw:commentRss>http://astroguyz.com/2009/10/27/27-10-09-exploring-shiva-crater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AstroEvent of the Week: 13.04.09: New Comet Yi-SWAN!</title>
		<link>http://astroguyz.com/2009/04/10/astroevent-of-the-week-041309-new-comet-yi-swan/</link>
		<comments>http://astroguyz.com/2009/04/10/astroevent-of-the-week-041309-new-comet-yi-swan/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 00:01:50 +0000</pubDate>
		<dc:creator>David Dickinson</dc:creator>
				<category><![CDATA[Astro News & Commentary]]></category>
		<category><![CDATA[Weekly Astro-events]]></category>
		<category><![CDATA[cassiopeiae]]></category>
		<category><![CDATA[circumpolar]]></category>
		<category><![CDATA[coma]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[double cluster]]></category>
		<category><![CDATA[perseus]]></category>
		<category><![CDATA[schedar]]></category>
		<category><![CDATA[yi-swan]]></category>

		<guid isPermaLink="false">http://astroguyz.com/2009/04/10/astroevent-of-the-week-041309-new-comet-yi-swan/</guid>
		<description><![CDATA[



The Path of Comet Yi-Swan from April 11th to May 11th. (Created in Starry Night).
  



We interrupt our usual astro-event of the week to bring you a last minute shout-out a tad early; a fairly bright comet has recently been announced by the Central Bureau of Astronomical Telegrams (CBAT) in Cambridge, Massachusetts (really; does [...]]]></description>
		<wfw:commentRss>http://astroguyz.com/2009/04/10/astroevent-of-the-week-041309-new-comet-yi-swan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
