<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astro Guyz &#187; gamma-ray burst</title>
	<atom:link href="http://astroguyz.com/tag/gamma-ray-burst/feed/" rel="self" type="application/rss+xml" />
	<link>http://astroguyz.com</link>
	<description>A Gathering of All Things Astronomical</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:22:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>4.10.9:A Gamma-Ray Burst for the Record Books.</title>
		<link>http://astroguyz.com/2009/10/04/4-10-9a-gamma-ray-burst-for-the-record-books/</link>
		<comments>http://astroguyz.com/2009/10/04/4-10-9a-gamma-ray-burst-for-the-record-books/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 00:01:25 +0000</pubDate>
		<dc:creator>David Dickinson</dc:creator>
				<category><![CDATA[Astro News]]></category>
		<category><![CDATA[Astro News & Commentary]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[canary islands]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[ESO]]></category>
		<category><![CDATA[gamma-ray burst]]></category>
		<category><![CDATA[GRB 090423]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[red shift]]></category>
		<category><![CDATA[Swift]]></category>
		<category><![CDATA[VLT]]></category>

		<guid isPermaLink="false">http://astroguyz.com/?p=1639</guid>
		<description><![CDATA[




A Gamma-ray burst from the primordial universe sent astronomers reeling earlier this year with the most distant sighting yet. The burst was picked up by NASA&#8217;s Swift spacecraft on April 23, 2009 at 3:55 EDT. E-mails and instant messages flew to observatories around the globe as astronomers raced to pin-point the fading afterglow. Dubbed GRB [...]]]></description>
		<wfw:commentRss>http://astroguyz.com/2009/10/04/4-10-9a-gamma-ray-burst-for-the-record-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Death from the Skies! by Philip Plait.</title>
		<link>http://astroguyz.com/2009/03/12/review-death-from-the-skies-by-philip-plait/</link>
		<comments>http://astroguyz.com/2009/03/12/review-death-from-the-skies-by-philip-plait/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 00:01:37 +0000</pubDate>
		<dc:creator>David Dickinson</dc:creator>
				<category><![CDATA[Astro Culture]]></category>
		<category><![CDATA[Great Books of Science]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[death from the skies!]]></category>
		<category><![CDATA[gamma-ray burst]]></category>
		<category><![CDATA[phil plait]]></category>

		<guid isPermaLink="false">http://astroguyz.com/2009/03/12/review-death-from-the-skies-by-philip-plait/</guid>
		<description><![CDATA[








Get it now, before the Apocalypse&#8230; 
  
Author and astronomer Phil Plait has a secret to share; the universe is out to kill you. It turns out that general feeling of paranoia we all feel at one time or another is indeed warranted; from meteors to black holes to alien invasions, the cosmos will [...]]]></description>
		<wfw:commentRss>http://astroguyz.com/2009/03/12/review-death-from-the-skies-by-philip-plait/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
