<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astro Guyz &#187; keck</title>
	<atom:link href="http://astroguyz.com/tag/keck/feed/" rel="self" type="application/rss+xml" />
	<link>http://astroguyz.com</link>
	<description>A Gathering of All Things Astronomical</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:22:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Review: The Telescope by Geoff Anderson.</title>
		<link>http://astroguyz.com/2010/06/04/review-the-telescope-by-geoff-anderson/</link>
		<comments>http://astroguyz.com/2010/06/04/review-the-telescope-by-geoff-anderson/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 00:01:42 +0000</pubDate>
		<dc:creator>David Dickinson</dc:creator>
				<category><![CDATA[Astro Culture]]></category>
		<category><![CDATA[Astro News]]></category>
		<category><![CDATA[Astro News & Commentary]]></category>
		<category><![CDATA[Great Books of Science]]></category>
		<category><![CDATA[adaptive optics]]></category>
		<category><![CDATA[coude focus]]></category>
		<category><![CDATA[geoff anderson]]></category>
		<category><![CDATA[gravity waves]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[keck]]></category>
		<category><![CDATA[ligo]]></category>
		<category><![CDATA[liquid mirror]]></category>
		<category><![CDATA[observatory]]></category>
		<category><![CDATA[optics]]></category>
		<category><![CDATA[princeton university press]]></category>
		<category><![CDATA[reflector]]></category>
		<category><![CDATA[refractor]]></category>
		<category><![CDATA[the telescope]]></category>

		<guid isPermaLink="false">http://astroguyz.com/?p=5220</guid>
		<description><![CDATA[




 
 
   Few inventions are as near and dear to our hearts as that of the telescope. Before its invention, astronomy was scarcely better than its pseudo-science companion of astrology in its knowledge of predicting the universe as it truly is. In this week’s review, we’ll look at The Telescope by Geoff Anderson out from Princeton Press [...]]]></description>
		<wfw:commentRss>http://astroguyz.com/2010/06/04/review-the-telescope-by-geoff-anderson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15.05.10: A Speedy Binary.</title>
		<link>http://astroguyz.com/2010/05/15/15-05-10-a-speedy-binary/</link>
		<comments>http://astroguyz.com/2010/05/15/15-05-10-a-speedy-binary/#comments</comments>
		<pubDate>Sat, 15 May 2010 00:01:17 +0000</pubDate>
		<dc:creator>David Dickinson</dc:creator>
				<category><![CDATA[Astro News]]></category>
		<category><![CDATA[Astro News & Commentary]]></category>
		<category><![CDATA[advanced ligo]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fastest binary]]></category>
		<category><![CDATA[gravity waves]]></category>
		<category><![CDATA[hm cancri]]></category>
		<category><![CDATA[keck]]></category>
		<category><![CDATA[ligo]]></category>
		<category><![CDATA[lisa]]></category>
		<category><![CDATA[v407 vulpeculae]]></category>
		<category><![CDATA[white dwarf]]></category>
		<category><![CDATA[white dwarf binary]]></category>
		<category><![CDATA[x-ray binary]]></category>

		<guid isPermaLink="false">http://astroguyz.com/?p=4778</guid>
		<description><![CDATA[




 
  
  
   Think that new Ducati in your garage is fast? Let me introduce you to HM Cancri. An unassuming +21 magnitude binary in the constellation Cancer, HM Cancri is comprised of two white dwarfs locked in a tight embrace. In fact, this binary system has the shortest orbital period known, handily knocking down distant contender [...]]]></description>
		<wfw:commentRss>http://astroguyz.com/2010/05/15/15-05-10-a-speedy-binary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>30.10.09:The World&#8217;s Largest Telescope is Unveiled.</title>
		<link>http://astroguyz.com/2009/10/30/30-10-09the-worlds-largest-telescope-is-unveiled/</link>
		<comments>http://astroguyz.com/2009/10/30/30-10-09the-worlds-largest-telescope-is-unveiled/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 14:29:25 +0000</pubDate>
		<dc:creator>David Dickinson</dc:creator>
				<category><![CDATA[Astro News]]></category>
		<category><![CDATA[Astro News & Commentary]]></category>
		<category><![CDATA[10 meter]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[canary islands]]></category>
		<category><![CDATA[GTC]]></category>
		<category><![CDATA[keck]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mirror]]></category>
		<category><![CDATA[mount graham]]></category>
		<category><![CDATA[parabolic]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[university of florida]]></category>
		<category><![CDATA[world's largest telescope]]></category>

		<guid isPermaLink="false">http://astroguyz.com/?p=2306</guid>
		<description><![CDATA[Move over Keck&#8230; the world&#8217;s largest telescope is now in service! The Gran Telescopio Canaris (GTC) was commissioned this summer on July 24th. Perched on La Palma island in the Canary Islands, this beast sports a 10.4-meter segmented mirror. This gives it a collection area over 6 square meters larger than contending 8 to 10 [...]]]></description>
		<wfw:commentRss>http://astroguyz.com/2009/10/30/30-10-09the-worlds-largest-telescope-is-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13.10.09:A Hawaiian Mega-scope?</title>
		<link>http://astroguyz.com/2009/10/13/13-10-09a-hawaiian-mega-scope/</link>
		<comments>http://astroguyz.com/2009/10/13/13-10-09a-hawaiian-mega-scope/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 12:58:26 +0000</pubDate>
		<dc:creator>David Dickinson</dc:creator>
				<category><![CDATA[Astro News]]></category>
		<category><![CDATA[Astro News & Commentary]]></category>
		<category><![CDATA[30 meter telescope]]></category>
		<category><![CDATA[cerro armazones]]></category>
		<category><![CDATA[dark skies]]></category>
		<category><![CDATA[EELT]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[gemini]]></category>
		<category><![CDATA[GMT]]></category>
		<category><![CDATA[keck]]></category>
		<category><![CDATA[mauna kea]]></category>
		<category><![CDATA[megascopes]]></category>
		<category><![CDATA[subaru]]></category>
		<category><![CDATA[TMT]]></category>

		<guid isPermaLink="false">http://astroguyz.com/?p=1972</guid>
		<description><![CDATA[The green light was given earlier this year in mid-July as to the site selection for a telescope that if built, will be the largest in the world. The Thirty Meter Telescope (TMT) will be parked atop Mauna Kea in Hawaii, home to a collection of scopes, including the Keck, Subaru, and Gemini instruments. As [...]]]></description>
		<wfw:commentRss>http://astroguyz.com/2009/10/13/13-10-09a-hawaiian-mega-scope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>09.10.09: An LCROSS Update.</title>
		<link>http://astroguyz.com/2009/10/09/09-10-09-an-lcross-update/</link>
		<comments>http://astroguyz.com/2009/10/09/09-10-09-an-lcross-update/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 14:55:57 +0000</pubDate>
		<dc:creator>David Dickinson</dc:creator>
				<category><![CDATA[Astro News]]></category>
		<category><![CDATA[Astro News & Commentary]]></category>
		<category><![CDATA[cabeus]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[keck]]></category>
		<category><![CDATA[lcross]]></category>
		<category><![CDATA[lro]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[ODIN]]></category>
		<category><![CDATA[UV]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://astroguyz.com/?p=1871</guid>
		<description><![CDATA[NASA&#8217;s LCROSS spacecraft performed its promised “moon crash” early this AM at 0731 AM EDT&#8230; all eyes, electronic and otherwise were on Cabeus crater. Unfortunately, no impact was detected here at Astroguyz HQ in Hudson, Florida, although we did have a rising Sun and a brightening sky to contend with. The 10 AM news conference [...]]]></description>
		<wfw:commentRss>http://astroguyz.com/2009/10/09/09-10-09-an-lcross-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
