<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astro Guyz &#187; quasar</title>
	<atom:link href="http://astroguyz.com/tag/quasar/feed/" rel="self" type="application/rss+xml" />
	<link>http://astroguyz.com</link>
	<description>A Gathering of All Things Astronomical</description>
	<lastBuildDate>Fri, 10 Sep 2010 00:01:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Astro-Challenge: Spy a Microquasar.</title>
		<link>http://astroguyz.com/2010/09/06/astro-challenge-spy-a-microquasar/</link>
		<comments>http://astroguyz.com/2010/09/06/astro-challenge-spy-a-microquasar/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 00:01:41 +0000</pubDate>
		<dc:creator>David Dickinson</dc:creator>
				<category><![CDATA[Astro News]]></category>
		<category><![CDATA[Astro News & Commentary]]></category>
		<category><![CDATA[Weekly Astro-events]]></category>
		<category><![CDATA[aquila]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[delta aquilae]]></category>
		<category><![CDATA[magnitude]]></category>
		<category><![CDATA[microquasar]]></category>
		<category><![CDATA[neutron star]]></category>
		<category><![CDATA[pulsar]]></category>
		<category><![CDATA[quasar]]></category>
		<category><![CDATA[ss 433]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[w50]]></category>
		<category><![CDATA[x-ray binary]]></category>

		<guid isPermaLink="false">http://astroguyz.com/?p=5894</guid>
		<description><![CDATA[




 
   So, you’ve seen everything the night sky has to offer? You say you’ve seen all breeds of eclipses and deep sky objects, and have grown tired of showing the neighbors Saturn and the Ring Nebula? Well, we’ve got a challenge for you. This week’s object will require dark skies, a good finder chart, and [...]]]></description>
		<wfw:commentRss>http://astroguyz.com/2010/09/06/astro-challenge-spy-a-microquasar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23.06.10- Swift Spies Black Holes Feeding on Galaxy Mergers.</title>
		<link>http://astroguyz.com/2010/06/23/23-06-10-swift-spies-black-holes-feeding-on-galaxy-mergers/</link>
		<comments>http://astroguyz.com/2010/06/23/23-06-10-swift-spies-black-holes-feeding-on-galaxy-mergers/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 00:01:14 +0000</pubDate>
		<dc:creator>David Dickinson</dc:creator>
				<category><![CDATA[Astro News]]></category>
		<category><![CDATA[Astro News & Commentary]]></category>
		<category><![CDATA[active galactic nuclei]]></category>
		<category><![CDATA[agn]]></category>
		<category><![CDATA[all sky survey]]></category>
		<category><![CDATA[bat]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[burst alert telescope]]></category>
		<category><![CDATA[galaxy collisions]]></category>
		<category><![CDATA[galaxy mergers]]></category>
		<category><![CDATA[hard xray]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[quasar]]></category>
		<category><![CDATA[Swift]]></category>

		<guid isPermaLink="false">http://astroguyz.com/?p=5517</guid>
		<description><![CDATA[





 
   NASA’s orbiting Swift telescope is in the news again, this time providing a key link between energetic nuclei and active galaxy mergers. The findings come after a survey conducted since 2004 by Swifts’ Burst Alert Telescope (BAT) of active galactic nuclei. A small percentage of these (less than 1 %) are extremely active, emitting 10 [...]]]></description>
		<wfw:commentRss>http://astroguyz.com/2010/06/23/23-06-10-swift-spies-black-holes-feeding-on-galaxy-mergers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astro-Challenge of the Week: Can you Spot the Brightest Quasar?</title>
		<link>http://astroguyz.com/2010/05/03/astro-challenge-of-the-week-can-you-spot-the-brightest-quasar/</link>
		<comments>http://astroguyz.com/2010/05/03/astro-challenge-of-the-week-can-you-spot-the-brightest-quasar/#comments</comments>
		<pubDate>Mon, 03 May 2010 20:24:23 +0000</pubDate>
		<dc:creator>David Dickinson</dc:creator>
				<category><![CDATA[Astro News]]></category>
		<category><![CDATA[Astro News & Commentary]]></category>
		<category><![CDATA[3c 273]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[blazar]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[deep sky]]></category>
		<category><![CDATA[distant object]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[life list]]></category>
		<category><![CDATA[quasar]]></category>
		<category><![CDATA[quasi-stellar object]]></category>
		<category><![CDATA[red shift]]></category>
		<category><![CDATA[virgo]]></category>

		<guid isPermaLink="false">http://astroguyz.com/?p=4597</guid>
		<description><![CDATA[The luminous jet of 3C 273 in X-rays.
   This week, we here at Astroguyz are going to show you how to go after that most elusive of beasts; a quasar. Even seasoned amateurs do not always realize that some of the brighter denizens of this elusive class of beasts are bag-able with a telescope of moderate-sized [...]]]></description>
		<wfw:commentRss>http://astroguyz.com/2010/05/03/astro-challenge-of-the-week-can-you-spot-the-brightest-quasar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10.04.10- Radio Astronomers Refine Celestial Grid.</title>
		<link>http://astroguyz.com/2010/04/10/09-04-10-radio-astronomers-refine-celestial-grid/</link>
		<comments>http://astroguyz.com/2010/04/10/09-04-10-radio-astronomers-refine-celestial-grid/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 00:01:27 +0000</pubDate>
		<dc:creator>David Dickinson</dc:creator>
				<category><![CDATA[Astro News]]></category>
		<category><![CDATA[Astro News & Commentary]]></category>
		<category><![CDATA[celestial coordinates]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[national science foundation]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[quasar]]></category>
		<category><![CDATA[radio astronomy]]></category>
		<category><![CDATA[radio interferometry]]></category>
		<category><![CDATA[radio telescope]]></category>
		<category><![CDATA[socorro]]></category>
		<category><![CDATA[vla]]></category>
		<category><![CDATA[vlba]]></category>

		<guid isPermaLink="false">http://astroguyz.com/?p=4178</guid>
		<description><![CDATA[ The VLBA family of radio telescopes!
   Getting a good fix on positions both on the Earth and in the sky is tougher than it may sound. Tectonic plates move. The Moon raises tides under our feet. The whole planet orbits our Sun, which is itself flying about the galaxy and getting jostled by other stars, [...]]]></description>
		<wfw:commentRss>http://astroguyz.com/2010/04/10/09-04-10-radio-astronomers-refine-celestial-grid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>18.03.10: ALMA in Action.</title>
		<link>http://astroguyz.com/2010/03/18/18-03-10-alma-in-action/</link>
		<comments>http://astroguyz.com/2010/03/18/18-03-10-alma-in-action/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 00:01:52 +0000</pubDate>
		<dc:creator>David Dickinson</dc:creator>
				<category><![CDATA[Astro News]]></category>
		<category><![CDATA[Astro News & Commentary]]></category>
		<category><![CDATA[1924-292]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[66 antenae]]></category>
		<category><![CDATA[ALMA]]></category>
		<category><![CDATA[atacama large millimeter array]]></category>
		<category><![CDATA[chanjnantor]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[quasar]]></category>
		<category><![CDATA[radio astronomy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[water vapor]]></category>

		<guid isPermaLink="false">http://astroguyz.com/?p=3794</guid>
		<description><![CDATA[ 
  
    A unique trio of antennae has been successfully installed in the high Chilean desert. ALMA, the Atacama Large Millimeter Array, is a series of 12-meter diameter antennae that will scan the sky between the infrared and radio wavelengths. This area of the spectrum is strongly absorbed by atmospheric water vapor, hence the high and dry [...]]]></description>
		<wfw:commentRss>http://astroguyz.com/2010/03/18/18-03-10-alma-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21.01.10-Joint U.S.-Mexico Telescope to Survey the Infrared Sky.</title>
		<link>http://astroguyz.com/2010/01/21/21-01-10-joint-u-s-mexico-telescope-to-survey-the-infrared-sky/</link>
		<comments>http://astroguyz.com/2010/01/21/21-01-10-joint-u-s-mexico-telescope-to-survey-the-infrared-sky/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 00:01:01 +0000</pubDate>
		<dc:creator>David Dickinson</dc:creator>
				<category><![CDATA[Astro News]]></category>
		<category><![CDATA[Astro News & Commentary]]></category>
		<category><![CDATA[2MASS]]></category>
		<category><![CDATA[baja]]></category>
		<category><![CDATA[black hole telescope]]></category>
		<category><![CDATA[focal ratio]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[Mirror Lab]]></category>
		<category><![CDATA[quasar]]></category>
		<category><![CDATA[san pedro martir telescope]]></category>
		<category><![CDATA[SASIR]]></category>
		<category><![CDATA[Two Micron All Sky Survey]]></category>
		<category><![CDATA[University of Arizon]]></category>

		<guid isPermaLink="false">http://astroguyz.com/?p=3096</guid>
		<description><![CDATA[Construction has begun on a telescope that will scan a little understood part of the electromagnetic spectrum. Last summer, optical engineers at the University of Arizona in Tucson began the casting process for the 6.5 meter mirror that will ultimately be part of the San Pedro Martir Telescope  in the Mexican observatory complex of the same [...]]]></description>
		<wfw:commentRss>http://astroguyz.com/2010/01/21/21-01-10-joint-u-s-mexico-telescope-to-survey-the-infrared-sky/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
