<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astro Guyz &#187; sporadics</title>
	<atom:link href="http://astroguyz.com/tag/sporadics/feed/" rel="self" type="application/rss+xml" />
	<link>http://astroguyz.com</link>
	<description>A Gathering of All Things Astronomical</description>
	<lastBuildDate>Mon, 06 Sep 2010 00:01:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>7.9.09: The September Perseids&#8230;an Encore?</title>
		<link>http://astroguyz.com/2009/09/07/7-9-09-the-september-perseids-an-encore/</link>
		<comments>http://astroguyz.com/2009/09/07/7-9-09-the-september-perseids-an-encore/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 00:01:31 +0000</pubDate>
		<dc:creator>David Dickinson</dc:creator>
				<category><![CDATA[Astro News & Commentary]]></category>
		<category><![CDATA[Weekly Astro-events]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[apex]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[fireball]]></category>
		<category><![CDATA[meteors]]></category>
		<category><![CDATA[observer]]></category>
		<category><![CDATA[perseids]]></category>
		<category><![CDATA[perseus]]></category>
		<category><![CDATA[radiant]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[sporadics]]></category>
		<category><![CDATA[stream]]></category>

		<guid isPermaLink="false">http://astroguyz.com/?p=1293</guid>
		<description><![CDATA[




This weeks&#8217; potential astro-event is a total wild card. Last year, automated all-sky cameras and the few dedicated  observers that maintained a lone early AM vigil noted a sharp upswing in a previously unknown meteor shower. Informally dubbed the &#8220;September Perseids,” this shower appeared to have a brief peak over North America on September [...]]]></description>
		<wfw:commentRss>http://astroguyz.com/2009/09/07/7-9-09-the-september-perseids-an-encore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AstroEvent of the Week: 22.06.09: Will the June Bootids Perform?</title>
		<link>http://astroguyz.com/2009/06/22/astroevent-of-the-week-220609-will-the-june-bootids-perform/</link>
		<comments>http://astroguyz.com/2009/06/22/astroevent-of-the-week-220609-will-the-june-bootids-perform/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 00:01:36 +0000</pubDate>
		<dc:creator>David Dickinson</dc:creator>
				<category><![CDATA[Astro News & Commentary]]></category>
		<category><![CDATA[Weekly Astro-events]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[bootes]]></category>
		<category><![CDATA[june bootids]]></category>
		<category><![CDATA[meteor showers]]></category>
		<category><![CDATA[sporadics]]></category>
		<category><![CDATA[toroidal]]></category>

		<guid isPermaLink="false">http://astroguyz.com/2009/06/22/astroevent-of-the-week-220609-will-the-june-bootids-perform/</guid>
		<description><![CDATA[





Looking towards the Zenith-north at +30 Latitude at about 10PM to Midnite. (Created in Stellarium and Paint).
This weeks&#8217; event is a total wild card. Most years, the meteor shower known as the June Bootids warrants nary a second thought, as rates tend to hover around 10 per hour on or around the morning of June [...]]]></description>
		<wfw:commentRss>http://astroguyz.com/2009/06/22/astroevent-of-the-week-220609-will-the-june-bootids-perform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
